| Rates - Standard Properties | Location: | City | County* |
Uniform Residential Appraisal Report URARFHLMC Form 70/FNMA Form 1004 | $350 | $400 |
One Acre or Larger Parcel Uniform Residential Appraisal Report URAR/FHLMC Form 70/FNMA Form 1004 | $400 | $450 |
URAR PUD Addenda Form FW-70P Required for Townhouse Property | $25 | $25 |
Individual Condominium Unit Appraisal Report FHLMC Form 465/FNMA Form 1073 | $375 | N/A |
Desktop Underwriter Property Inspection Report FNMA Form 2075 | $100 | $150 |
Condition and Marketability Report Loan Prospector / FHLMC Form 2070 | $100 | $150 |
FHA Residential Appraisal Report URAR / FHLMC Form 70/FNMA Form 1004 Including VC Sheets | $500 | $550 |
Small Residential Income Property Appraisal Report FHLMC Form 72 / FNMA Form 1025 Duplex or SFR | $600 | $700 |
Small Residential Income Property Appraisal Report FHLMC Form 72 / FNMA Form 1025 Triplex | $650 | $750 |
Small Residential Income Property Appraisal Report FHLMC Form 72 / FNMA Form 1025 Fourplex | $700 | $800 |
Land Appraisal Form FW-68 | $400 | $450 |
Rent Schedule FHLMC Form 1000 / FNMA Form 1007 With Walk-Through and Pictures | $75 | $175 |
Operating Income Statement FHLMC Form 998 / FNMA Form 219
| $75 | $75 |
Letter of Value APV
| $50 | $50 |
Update Appraisal Single Family, Condominium, Townhouse | $300 | $375 |
Update Appraisal Single Residential Income Property - All | $500 | $500 |
Review Appraisal Office-Desk Review | $200 | $200 |
Review Appraisal Field Review with Subject and Comparable Pictures Additional comparables when required - $25/ea | $300 | $300 |
Satisfactory Completion Report FHLMC Form 442
| $75 | $100 |
Addendum A or B FHLMC Form 465 / FNMA Form 1073
| $125 | $125 |
| Recertification of Value Letter | $100 | $100 |
| Borrower/Lender Change | $50 | $50 |
| Value Range Request | $25 | $25 |